Concept
ocean_s_coordinate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0472/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | See Appendix D of the CF convention for information about parametric vertical coordinates. | ||
Date | 2019-05-14T17:27:19 | ||
Identifier | SDN:P07::CFSN0472 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/ocean_s_coordinate | Mapping: 260569 |
CF | http://vocab.nerc.ac.uk/standard_name/ocean_s_coordinate/ | Mapping: 351800 | |
Broader | P02:AHGT |
Vertical spatial coordinates | Mapping: 32945 |
Related | P06:UUUU |
Dimensionless | Mapping: 161941 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.