Concept
platform_pitch_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0441/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Pitch rate" is the rate of rotation about an axis that is perpendicular to both the local vertical axis and the nominal forward motion direction of the platform. Pitch rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. The standard name platform_pitch_rate should be chosen only if the sign convention of the data is unknown. For cases where the sign convention of the pitch rate is known, a standard name of platform_pitch_rate_fore_down or platform_pitch_rate_fore_up should be chosen, as appropriate. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::CFSN0441 | ||
Note | accepted | ||
Is Version Of | CFSN0441 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_pitch_rate | |
CF | http://vocab.nerc.ac.uk/standard_name/platform_pitch_rate/ | ||
Broader | P04:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | |
P64:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | ||
P02:HEAD |
Platform or instrument orientation | ||
Related | P06:DGPS |
Degrees per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.