ConceptDEPRECATED
sea_surface_wave_frequency
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0383/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Frequency is the number of oscillations of a wave per unit time. | ||
Date | 2008-04-15T14:00: | ||
Identifier | SDN:P07::CFSN0383 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | wave_frequency | ||
version | 1 | ||
Same As | P07:CFV8NS6 |
wave_frequency | Mapping: 151972 |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_frequency | Mapping: 259946 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_frequency/ | Mapping: 381578 | |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 32858 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.