Concept
sea_surface_wave_directional_variance_spectral_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0382/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sea surface wave directional variance spectral density is the variance of the amplitude of the waves within given ranges of direction and wave frequency. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0382 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_directional_variance_spectral_density | Mapping: 259939 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_directional_variance_spectral_density/ | Mapping: 350736 | |
Broader | P02:WVSP |
Spectral wave data parameters | Mapping: 32767 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:M2RD |
Square metre seconds per radian | Mapping: 162145 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.