Concept
sea_ice_speed
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0367/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Speed is the magnitude of velocity. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFSN0367 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_speed | Mapping: 259834 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_speed/ | Mapping: 350442 | |
Broader | P02:ICEM |
Ice motion and related parameters | Mapping: 348291 |
P25:ICESPD |
Ice speed | Mapping: 341920 | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:UVAA |
Metres per second | Mapping: 161525 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.