ConceptDEPRECATED
soil_respiration_carbon_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0352/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Respiration carbon' refers to the rate at which biomass is respired expressed as the mass of carbon which it contains. Soil respiration is the sum of respiration in the soil by animals and decomposers of litter (heterotrophs or 'consumers'), which have not produced the biomass they respire, and respiration by the roots of plants (autotrophs or 'producers'), which have themselves produced the biomass they respire. In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | 2018-04-16T15:20:51 | ||
Identifier | SDN:P07::CFSN0352 | ||
Note | deprecated | ||
Is Version Of | CFSN0352 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P07:RTIXFQZ3 |
surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_respiration_in_soil | |
MMI | http://mmisw.org/ont/cf/parameter/soil_respiration_carbon_flux | ||
CF | http://vocab.nerc.ac.uk/standard_name/soil_respiration_carbon_flux/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.