Concept
vegetation_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0090/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | 'X_area_fraction' means the fraction of horizontal area occupied by X. 'X_area' means the horizontal area occupied by X within the grid cell. 'Vegetation' means any plants e.g. trees, shrubs, grass. | |
Date | None | |
Identifier | CFSN0090 | |
Note | accepted | |
Is Version Of | CFSN0090 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.