Concept
volume_mixing_ratio_of_oxygen_at_stp_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0074/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'ratio_of_X_to_Y' means X/Y. 'stp' means standard temperature (0 degC) and pressure (101325 Pa). | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0074 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_mixing_ratio_of_oxygen_at_stp_in_sea_water | Mapping: 257783 |
CF | http://vocab.nerc.ac.uk/standard_name/volume_mixing_ratio_of_oxygen_at_stp_in_sea_water/ | Mapping: 352801 | |
Broader | P02:DOXY |
Dissolved oxygen parameters in the water column | Mapping: 32605 |
P64:G902 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Oxygen | Mapping: 503974 | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P06:UUUU |
Dimensionless | Mapping: 162015 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.