ConceptDEPRECATED
atmosphere_absolute_vorticity
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0003/2/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Absolute vorticity is the sum of relative vorticity and the upward component of vorticity due to the Earth's rotation. | ||
| Date | 2020-09-14T20:42:12 | ||
| Identifier | SDN:P07::CFSN0003 | ||
| Note | deprecated | ||
| Is Version Of | CFSN0003 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | P07:6JPVYO44 | 
                atmosphere_upward_absolute_vorticity | |
| MMI | http://mmisw.org/ont/cf/parameter/atmosphere_absolute_vorticity | ||
| CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_absolute_vorticity/ | ||
| Broader | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| Related | P06:PRSC | 
                per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.