Concept
integral_wrt_depth_of_tendency_of_sea_water_alkalinity_expressed_as_mole_equivalent
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "integral_wrt_X_of_Y" means int Y dX. To specify the limits of the integral the data variable should have an axis for X and associated coordinate bounds. If no axis for X is associated with the data variable, or no coordinate bounds are specified, it is assumed that the integral is calculated over the entire vertical extent of the medium, e.g, if the medium is air the integral is assumed to be calculated over the full depth of the atmosphere. "wrt" means with respect to. Depth is the vertical distance below the surface."tendency_of_X" means derivative of X with respect to time. 'sea_water_alkalinity_expressed_as_mole_equivalent' is the total alkalinity equivalent concentration (including carbonate, nitrogen, silicate, and borate components). | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::CF14N4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/integral_wrt_depth_of_tendency_of_sea_water_alkalinity_expressed_as_mole_equivalent | Mapping: 256775 |
CF | http://vocab.nerc.ac.uk/standard_name/integral_wrt_depth_of_tendency_of_sea_water_alkalinity_expressed_as_mole_equivalent/ | Mapping: 361971 | |
Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | Mapping: 183324 |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 171984 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.