Concept
mole_concentration_of_miscellaneous_zooplankton_expressed_as_carbon_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N35/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Miscellaneous zooplankton" are all those zooplankton that are not mesozooplankton, microzooplankton or other separately named components of the zooplankton population. | ||
Date | 2019-03-04T17:29:46 | ||
Identifier | SDN:P07::CF14N35 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_miscellaneous_zooplankton_expressed_as_carbon_in_sea_water | Mapping: 256740 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_miscellaneous_zooplankton_expressed_as_carbon_in_sea_water/ | Mapping: 362307 | |
Broader | P02:ZNTC |
Zooplankton non taxonomy-related biomass expressed as carbon per unit volume of the water column | Mapping: 183239 |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 172100 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.