Concept
tendency_of_ocean_mole_content_of_carbon_due_to_sedimentation
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF14N104/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "ocean content" of a quantity refers to the vertical integral from the surface to the bottom of the ocean. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Sedimentation" is the sinking of particulate matter to the floor of a body of water. | ||
Date | 2019-02-04T14:52:1 | ||
Identifier | SDN:P07::CF14N104 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_carbon_due_to_sedimentation | Mapping: 256425 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_carbon_due_to_sedimentation/ | Mapping: 362146 | |
Broader | P02:CING |
Particulate inorganic carbon concentrations in the water column | Mapping: 183271 |
Related | P06:M2MS |
Moles per square metre per second | Mapping: 172075 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.