ConceptDEPRECATED
volume_attenuated_backwards_scattering_function_in_air_assuming_no_aerosol_or_cloud
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N800/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Attenuation is the sum of absorption and scattering. Attenuation is sometimes called "extinction". The attenuated backwards scattering function includes the effects of two-way attenuation by the medium between a radar source and receiver. The volume scattering function is the fraction of incident radiative flux scattered into unit solid angle per unit path length. Backwards scattering refers to the sum of scattering into all backward angles i.e. scattering_angle exceeding pi/2 radians. A scattering_angle should not be specified with this quantity. A phrase "assuming_condition" indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. | ||
Date | 2024-01-18T09:01:45 | ||
Identifier | SDN:P07::CF12N800 | ||
Note | deprecated | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P07:RYO3XKQ6 |
volume_attenuated_backwards_scattering_coefficient_of_radiative_flux_in_air_assuming_no_aerosol_or_cloud | Mapping: 1791668 |
MMI | http://mmisw.org/ont/cf/parameter/volume_attenuated_backwards_scattering_function_in_air_assuming_no_aerosol_or_cloud | Mapping: 255746 | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_attenuated_backwards_scattering_function_in_air_assuming_no_aerosol_or_cloud/ | Mapping: 360613 | |
Broader | P04:G213 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Scattering | Mapping: 169363 |
P64:G213 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Scattering | Mapping: 504374 | |
Related | P06:PMSR |
per metre per steradian | Mapping: 164200 |
P02:RBSC |
Radar backscatter | Mapping: 167923 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.