Concept
tendency_of_atmosphere_moles_of_clox_expressed_as_chlorine
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N695/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. The construction "atmosphere_moles_of_X" means the total number of moles of X in the entire atmosphere, i.e. summed over the atmospheric column and over the entire globe. "Clox" describes a family of chemical species consisting of inorganic chlorine compounds with the exception of hydrogen chloride (HCl) and chlorine nitrate (ClONO2). The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Clox" is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity with a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Inorganic chlorine", sometimes referred to as Cly, describes a family of chemical species which result from the degradation of source gases containing chlorine (CFCs, HCFCs, VSLS) and natural inorganic chlorine sources such as sea salt and other aerosols. Standard names that use the term "inorganic_chlorine" are used for quantities that contain all inorganic chlorine species including HCl and ClONO2. | ||
Date | 2019-03-04T17:29:46 | ||
Identifier | SDN:P07::CF12N695 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_moles_of_clox_expressed_as_chlorine | Mapping: 254920 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_moles_of_clox_expressed_as_chlorine/ | Mapping: 356273 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 167736 |
Related | P06:MLPS |
Moles per second | Mapping: 164383 |
P04 Global Change Master Directory Science Keywords V5 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.