Concept
temperature_flux_due_to_evaporation_expressed_as_heat_flux_out_of_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N596/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Evaporation is the conversion of liquid or solid into vapor. (The conversion of solid alone into vapor is called "sublimation".) The quantity with standard name temperature_flux_due_to_evaporation_expressed_as_heat_flux_out_of_sea_water is the heat energy carried by the transfer of water away from the liquid ocean through the process of evaporation. It is distinct from the transfer of latent heat and is calculated relative to the heat that would be transported by water evaporating at zero degrees Celsius. It is calculated as the product QevapCpTevap, where Qevap is the mass flux of evaporating water (kg m-2 s-1), Cp is the specific heat capacity of water and Tevap is the temperature in degrees Celsius of the evaporating water. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N596 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/temperature_flux_due_to_evaporation_expressed_as_heat_flux_out_of_sea_water | Mapping: 254157 |
CF | http://vocab.nerc.ac.uk/standard_name/temperature_flux_due_to_evaporation_expressed_as_heat_flux_out_of_sea_water/ | Mapping: 359633 | |
Broader | P04:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | Mapping: 169072 |
P64:G935 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Heat Flux | Mapping: 504304 | |
P02:HFLX |
Heat fluxes between the water column and the atmosphere | Mapping: 167655 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 164526 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.