Concept
sea_surface_density
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N579/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sea surface density is the density of sea water near the surface (including the part under sea-ice, if any). | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N579 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_density | Mapping: 254024 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_density/ | Mapping: 361061 | |
Broader | P02:SIGT |
Density of the water column | Mapping: 167752 |
P04:G990 |
EARTH SCIENCE > Oceans > Salinity/Density > Density | Mapping: 169263 | |
P64:G990 |
EARTH SCIENCE > Oceans > Salinity/Density > Density | Mapping: 504354 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 164515 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.