Concept
salt_flux_into_sea_water_from_rivers
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N578/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2018-05-29T16:57:01 | ||
Identifier | SDN:P07::CF12N578 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/salt_flux_into_sea_water_from_rivers | Mapping: 254017 |
CF | http://vocab.nerc.ac.uk/standard_name/salt_flux_into_sea_water_from_rivers/ | Mapping: 361054 | |
Related | P04:G996 |
EARTH SCIENCE > Oceans > Salinity/Density > Salt Transport | Mapping: 169631 |
P64:G996 |
EARTH SCIENCE > Oceans > Salinity/Density > Salt Transport | Mapping: 504487 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 164514 | |
P02:VDFC |
Transport in the water column | Mapping: 167927 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.