Concept
radiation_frequency
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N574/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Frequency is the number of oscillations of a wave per unit time. The radiation frequency can refer to any electromagnetic wave, such as light, heat radiation and radio waves. | ||
Date | 2009-07-06T15:41:29 | ||
Identifier | SDN:P07::CF12N574 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radiation_frequency | Mapping: 253989 |
CF | http://vocab.nerc.ac.uk/standard_name/radiation_frequency/ | Mapping: 360907 | |
Broader | P02:TMES |
Metadata parameters | Mapping: 167899 |
Related | P06:PRSC |
per second | Mapping: 164512 |
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
P64 Global Change Master Directory Science Keywords V6 - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.