Concept
mole_fraction_of_anthropogenic_nmvoc_expressed_as_carbon_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CF12N514/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y. A chemical species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "nmvoc" means non methane volatile organic compounds; "nmvoc" is the term used in standard names to describe the group of chemical species having this classification that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Anthropogenic" means influenced, caused, or created by human activity. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::CF12N514 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mole_fraction_of_anthropogenic_nmvoc_expressed_as_carbon_in_air | Mapping: 253527 |
CF | http://vocab.nerc.ac.uk/standard_name/mole_fraction_of_anthropogenic_nmvoc_expressed_as_carbon_in_air/ | Mapping: 358520 | |
Broader | P02:OCAA |
Concentration of other organic contaminants in the atmosphere | Mapping: 166910 |
P04:G141 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds > Volatile Organic Compounds | Mapping: 169006 | |
Related | P06:UUUU |
Dimensionless | Mapping: 164596 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.