Concept
change_over_time_in_sea_water_specific_potential_enthalpy
URI | http://vocab.nerc.ac.uk/collection/P07/current/CCICCCEB/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. The potential enthalpy of a sea water parcel is the specific enthalpy after an adiabatic and isohaline change in pressure from its in situ pressure to the sea pressure p = 0 dbar. "specific" means per unit mass. Reference: www.teos-10.org; McDougall, 2003 doi: 10.1175/1520-0485(2003)033<0945:PEACOV>2.0.CO;2. | ||
Date | 2012-04-27T15:14:48 | ||
Identifier | SDN:P07::CCICCCEB | ||
Note | accepted | ||
Is Version Of | CCICCCEB | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_sea_water_specific_potential_enthalpy | |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_sea_water_specific_potential_enthalpy/ | ||
Related | P06:JPKG |
Joules per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.