Concept
eastward_flood_water_velocity
URI | http://vocab.nerc.ac.uk/collection/P07/current/CALTT1MR/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). Flood water is water that covers land which is normally not covered by water. | ||
Date | 2016-05-17T15:31: | ||
Identifier | SDN:P07::CALTT1MR | ||
Note | accepted | ||
Is Version Of | CALTT1MR | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/eastward_flood_water_velocity | |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_flood_water_velocity/ | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.