Concept
number_concentration_of_aerosol_particles_at_stp_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/C0FGHA8R/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Number concentration" means the number of particles or other specified objects per unit volume. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "stp" means standard temperature (0 degC) and pressure (101325 Pa). The surface called "surface" means the lower boundary of the atmosphere. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::C0FGHA8R | ||
Note | accepted | ||
Is Version Of | C0FGHA8R | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/number_concentration_of_aerosol_particles_at_stp_in_air | |
CF | http://vocab.nerc.ac.uk/standard_name/number_concentration_of_aerosol_particles_at_stp_in_air/ | ||
Related | P06:PCUM |
per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.