Concept
soil_mass_content_of_14C
URI | http://vocab.nerc.ac.uk/collection/P07/current/BUFYQE5C/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "soil content" of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including "content_of_soil_layer" are used. "C" means the element carbon and "14C" is the radioactive isotope "carbon-14", having six protons and eight neutrons and used in radiocarbon dating. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::BUFYQE5C | ||
Note | accepted | ||
Is Version Of | BUFYQE5C | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/soil_mass_content_of_14C | |
CF | http://vocab.nerc.ac.uk/standard_name/soil_mass_content_of_14C/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.