Concept
mass_content_of_cloud_liquid_water_in_atmosphere_layer
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2147/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The "content_of_X_in_atmosphere_layer" refers to the vertical integral between two specified levels in the atmosphere. "Content" indicates a quantity per unit area. "Cloud liquid water" refers to the liquid phase of cloud water. A diameter of 0.2 mm has been suggested as an upper limit to the size of drops that shall be regarded as cloud drops; larger drops fall rapidly enough so that only very strong updrafts can sustain them. Any such division is somewhat arbitrary, and active cumulus clouds sometimes contain cloud drops much larger than this. Reference: AMS Glossary http://glossary.ametsoc.org/wiki/Cloud_drop. "Layer" means any layer with upper and lower boundaries that have constant values in some vertical coordinate. There must be a vertical coordinate variable indicating the extent of the layer(s). If the layers are model layers, the vertical coordinate can be model_level_number, but it is recommended to specify a physical coordinate (in a scalar or auxiliary coordinate variable) as well. | ||
Date | 2020-03-09T15:56:08 | ||
Identifier | SDN:P07::BBAH2147 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | cloud_liquid_water_content_of_atmosphere_layer | ||
version | 2 | ||
Same As | P07:CFSN0703 |
cloud_liquid_water_content_of_atmosphere_layer | Mapping: 189830 |
MMI | http://mmisw.org/ont/cf/parameter/mass_content_of_cloud_liquid_water_in_atmosphere_layer | Mapping: 249803 | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_content_of_cloud_liquid_water_in_atmosphere_layer/ | Mapping: 362643 | |
Broader | P02:CHUM |
Atmospheric humidity | Mapping: 189866 |
P04:G269 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 189879 | |
P64:G269 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 504844 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 189898 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.