Concept
surface_snow_and_ice_refreezing_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2114/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Surface snow and ice refreezing flux" means the mass flux of surface meltwater which refreezes within the snow or firn. The surface called "surface" means the lower boundary of the atmosphere. Surface snow refers to the snow on the solid ground or on surface ice cover, but excludes, for example, falling snowflakes and snow on plants. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2021-01-18T16:23:44 | ||
Identifier | SDN:P07::BBAH2114 | ||
Note | accepted | ||
Is Version Of | BBAH2114 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_snow_and_ice_refreezing_flux | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_snow_and_ice_refreezing_flux/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.