Concept
number_of_icebergs_per_unit_area
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAH2102/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The number of icebergs per unit area. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::BBAH2102 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Same As | MMI | http://mmisw.org/ont/cf/parameter/number_of_icebergs_per_unit_area | Mapping: 249600 |
CF | http://vocab.nerc.ac.uk/standard_name/number_of_icebergs_per_unit_area/ | Mapping: 362692 | |
Broader | P25:ICEBERG |
Iceberg abundance | Mapping: 341912 |
P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 190279 | |
Related | P06:UPMS |
Number per square metre | Mapping: 189985 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.