ConceptDEPRECATED
volume_extinction_coefficient_in_air_due_to_ambient_aerosol
URI | http://vocab.nerc.ac.uk/collection/P07/current/BBAD2119/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The volume extinction coefficient is the fractional change of radiative flux per unit path length. Extinction is the sum of absorption and scattering, sometimes called "attenuation". "Extinction" is the term most commonly used at optical wavelengths whereas "attenuation" is more often used at radio and radar wavelengths. "Aerosol" means the susp ended liquid or solid particles in air (except cloud droplets). "Ambient aerosol" is aerosol that has taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the aerosol. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single ter m in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2015-01-07T15:23:06 | ||
Identifier | SDN:P07::BBAD2119 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | volume_extinction_coefficient_in_air_due_to_ambient_aerosol_particles | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_extinction_coefficient_in_air_due_to_ambient_aerosol | Mapping: 249558 |
CF | http://vocab.nerc.ac.uk/standard_name/volume_extinction_coefficient_in_air_due_to_ambient_aerosol/ | Mapping: 380423 | |
Broader | P02:ATVS |
Atmospheric visibility and transparency | Mapping: 190278 |
Related | P06:UPRM |
per metre | Mapping: 188732 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.