ConceptDEPRECATED
carbon_mass_flux_into_soil_and_litter_due_to_anthropogenic_land_use_or_land_cover_change
URI | http://vocab.nerc.ac.uk/collection/P07/current/8YZ1OII6/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Litter" is dead plant material in or above the soil. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Anthropogenic" means influenced, caused, or created by human activity. "Anthropogenic land use change" means human changes to land, excluding forest regrowth. It includes fires ignited by humans for the purpose of land use change and the processes of eventual disposal and decomposition of wood products such as paper, cardboard, furniture and timber for construction. | ||
Date | 2019-05-14T17:27:22 | ||
Identifier | SDN:P07::8YZ1OII6 | ||
Note | deprecated | ||
Is Version Of | 8YZ1OII6 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P07:SZPJGD34 |
carbon_mass_flux_into_litter_and_soil_due_to_anthropogenic_land_use_or_land_cover_change | |
MMI | http://mmisw.org/ont/cf/parameter/carbon_mass_flux_into_soil_and_litter_due_to_anthropogenic_land_use_or_land_cover_change | ||
CF | http://vocab.nerc.ac.uk/standard_name/carbon_mass_flux_into_soil_and_litter_due_to_anthropogenic_land_use_or_land_cover_change/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.