Concept
sea_surface_swell_wave_mean_period
URI | http://vocab.nerc.ac.uk/collection/P07/current/8WMKETJA/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A period is an interval of time, or the time-period of an oscillation. Wave period is the interval of time between repeated features on the waveform such as crests, troughs or upward passes through the mean level. Wave mean period is the mean period measured over the observation duration. Swell waves are waves on the ocean surface and are the low frequency portion of a bimodal wave frequency spectrum. | ||
Date | 2017-03-27T15:08:34 | ||
Identifier | SDN:P07::8WMKETJA | ||
Note | accepted | ||
Is Version Of | 8WMKETJA | ||
version | 1 | ||
Same As | P07:CFSN0380 |
sea_surface_swell_wave_zero_upcrossing_period | |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_swell_wave_mean_period | ||
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_swell_wave_mean_period/ | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.