Concept
mass_flux_of_carbon_into_soil_from_vegetation_due_to_senescence
URI | http://vocab.nerc.ac.uk/collection/P07/current/812MO97V/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "Vegetation" means any living plants e.g. trees, shrubs, grass. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. The term "senescence" means loss of living biomass excluding plant death, e.g. leaf drop and other seasonal effects. The term refers to changes in the whole plant and is not confined only to leaf drop. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::812MO97V | ||
Note | accepted | ||
Is Version Of | 812MO97V | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_flux_of_carbon_into_soil_from_vegetation_due_to_senescence | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_flux_of_carbon_into_soil_from_vegetation_due_to_senescence/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.