Concept
sea_ice_x_force_per_unit_area_due_to_sea_surface_tilt
URI | http://vocab.nerc.ac.uk/collection/P07/current/7L9HYMBD/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "x" indicates a vector component along the grid x-axis, positive with increasing x. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Several factors contribute to differences in the ocean surface level, including uneven heating, salinity variations, and currents, especially near coastal regions or ice shelves. Differences in surface level result in sea-surface tilt, a force that influences the ice motion. Reference: National Snow and Ice Data Center https://nsidc.org/cryosphere/seaice/processes/dynamics.html. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::7L9HYMBD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_x_force_per_unit_area_due_to_sea_surface_tilt | Mapping: 329505 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_x_force_per_unit_area_due_to_sea_surface_tilt/ | Mapping: 379702 | |
Related | P06:UNSM |
Newtons per square metre | Mapping: 1527440 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.