Concept
mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil_due_to_leaching_and_runoff
URI | http://vocab.nerc.ac.uk/collection/P07/current/6SW0L448/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Nitrogen compounds" summarizes all chemical species containing nitrogen atoms. "Vegetation" means any living plants e.g. trees, shrubs, grass. The term "plants" refers to the kingdom of plants in the modern classification which excludes fungi. Plants are autotrophs i.e. "producers" of biomass using carbon obtained from carbon dioxide. "Litter" is dead plant material in or above the soil. It is distinct from coarse wood debris. The precise distinction between "fine" and "coarse" is model dependent. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Leaching" means the loss of water soluble chemical species from soil. Runoff is the liquid water which drains from land. If not specified, "runoff" refers to the sum of surface runoff and subsurface drainage. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::6SW0L448 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil_due_to_leaching_and_runoff | Mapping: 321980 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil_due_to_leaching_and_runoff/ | Mapping: 369552 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1481145 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.