Concept
surface_radioactivity_content_of_158Eu
URI | http://vocab.nerc.ac.uk/collection/P07/current/62CID062/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Eu" means the element "europium" and "158Eu" is the isotope "europium-158" with a half-life of 3.18e-02 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::62CID062 | ||
Note | accepted | ||
Is Version Of | 62CID062 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_158Eu | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_158Eu/ | ||
Related | P06:BQSM |
Becquerels per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.