Concept
compressive_strength_of_unconfined_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/5DLI2III/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The maximum force applied as axial strain to an unconfined soil sample before failure. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::5DLI2III | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/compressive_strength_of_unconfined_soil | Mapping: 427225 |
CF | http://vocab.nerc.ac.uk/standard_name/compressive_strength_of_unconfined_soil/ | Mapping: 427589 | |
Related | P06:PASX |
Pascals | Mapping: 1747307 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.