Concept
sea_ice_mass_content_of_ice_algae_expressed_as_chlorophyll
URI | http://vocab.nerc.ac.uk/collection/P07/current/4Q0KLFZE/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Sum of chlorophyll from all ice algal group concentrations. "Content" indicates a quantity per unit area. The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The "sea_ice content" of a quantity refers to the vertical integral from the surface down to the bottom of the sea ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. Sea-ice algae (or simply 'ice algae' when the context of sea ice is clear) refer to algae uniquely able to thrive within the sea-ice environment. This distinction from phytoplankton is essential, as several phytoplankton species that become trapped in sea ice eventually perish due to a lack of genetic adaptation or acclimation strategies to survive such conditions. By referring to 'sea-ice algae,' we highlight these algae's specific features and ecological significance within the sea-ice habitat. Chlorophylls are the green pigments found in most plants, algae and cyanobacteria; their presence is essential for photosynthesis to take place. There are several different forms of chlorophyll that occur naturally. All contain a chlorin ring (chemical formula C20H16N4) which gives the green pigment and a side chain whose structure varies. The naturally occurring forms of chlorophyll contain between 35 and 55 carbon atoms. | ||
Date | 2024-11-11T15:22:42 | ||
Identifier | SDN:P07::4Q0KLFZE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_mass_content_of_ice_algae_expressed_as_chlorophyll/ | Mapping: 444767 |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1863343 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.