Concept
atmosphere_absorption_optical_thickness_due_to_dust_ambient_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/4PKYZCZO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The optical thickness is the integral along the path of radiation of a volume scattering/absorption/attenuation coefficient. The radiative flux is reduced by a factor exp(-optical_thickness) on traversing the path. A coordinate variable of radiation_wavelength or radiation_frequency can be specified to indicate that the optical thickness applies at specific wavelengths or frequencies. "Absorption optical thickness" means that part of the atmosphere optical thickness that is caused by the absorption of incident radiation. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. "Ambient_aerosol" means that the aerosol is measured or modelled at the ambient state of pressure, temperature and relative humidity that exists in its immediate environment. "Ambient aerosol particles" are aerosol particles that have taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the particles. To specify the relative humidity and temperature at which the quantity described by the standard name applies, provide scalar coordinate variables with standard names of "relative_humidity" and "air_temperature". The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::4PKYZCZO | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | atmosphere_absorption_optical_thickness_due_to_dust_ambient_aerosol | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_absorption_optical_thickness_due_to_dust_ambient_aerosol_particles | Mapping: 248802 |
CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_absorption_optical_thickness_due_to_dust_ambient_aerosol_particles/ | Mapping: 366962 | |
Related | P06:UUUU |
Dimensionless | Mapping: 544476 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.