Concept
gross_primary_productivity_of_biomass_expressed_as_carbon
URI | http://vocab.nerc.ac.uk/collection/P07/current/48CPRT6U/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Production of carbon" means the production of biomass expressed as the mass of carbon which it contains. Gross primary production is the rate of synthesis of biomass from inorganic precursors by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton. The producers also respire some of this biomass and the difference is "net_primary_production". "Productivity" means production per unit area. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | 2013-11-28T13:37:58 | ||
Identifier | SDN:P07::48CPRT6U | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | gross_primary_productivity_of_carbon | ||
version | 1 | ||
Same As | P07:CFSN0636 |
gross_primary_productivity_of_carbon | Mapping: 492169 |
MMI | http://mmisw.org/ont/cf/parameter/gross_primary_productivity_of_biomass_expressed_as_carbon | Mapping: 248760 | |
CF | http://vocab.nerc.ac.uk/standard_name/gross_primary_productivity_of_biomass_expressed_as_carbon/ | Mapping: 365261 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 492137 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.