Concept
modis_cloud_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/3N2L16JR/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The MODIS cloud area fraction is diagnosed from atmosphere model output by the MODIS simulator software in such a way as to be comparable with the observational diagnostics of MODIS (Moderate Resolution Imaging Spectroradiometer). Cloud area fraction is also called "cloud amount" and "cloud cover." As seen from above, mean fraction of grid column occupied by cloud of optical depths and heights specified by the tau and pressure intervals given above. Dimensions of the histogram are cloud top pressure and cloud optical depth. To distinguish that these are cloud area fractions as seen by a specific satellite instrument simulator, not the same as cloud area fractions diagnosed by the native model, the prefix format of satellite name_ is employed. "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::3N2L16JR | ||
Note | accepted | ||
Is Version Of | 3N2L16JR | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/modis_cloud_area_fraction/ | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.