Concept
surface_upwelling_shortwave_flux_in_air_assuming_clear_sky_and_reference_mole_fraction_of_ozone_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/3FJ3IUMO/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. Upwelling radiation is radiation from below. It does not mean "net upward". The sign convention is that "upwelling" is positive upwards and "downwelling" is positive downwards. The term "shortwave" means shortwave radiation. When thought of as being incident on a surface, a radiative flux is sometimes called "irradiance". In addition, it is identical with the quantity measured by a cosine-collector light-meter and sometimes called "vector irradiance". In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. A phrase "assuming_condition" indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. "Clear sky" means in the absence of clouds. This 3D ozone field acts as a reference ozone field in a diagnostic call to the model's radiation scheme. It is expressed in terms of mole fraction of ozone in air. It may be observation-based or model-derived. It may be from any time period. By using the same ozone reference in the diagnostic radiation call in two model simulations and calculating differences between the radiative flux diagnostics from the prognostic call to the radiation scheme and the diagnostic call to the radiation scheme with the ozone reference, an instantaneous radiative forcing for ozone can be calculated. | ||
Date | 2024-05-20T20:39:48 | ||
Identifier | SDN:P07::3FJ3IUMO | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/surface_upwelling_shortwave_flux_in_air_assuming_clear_sky_and_reference_mole_fraction_of_ozone_in_air/ | Mapping: 438537 |
MMI | http://mmisw.org/ont/cf/parameter/surface_upwelling_shortwave_flux_in_air_assuming_clear_sky_and_reference_mole_fraction_of_ozone_in_air | Mapping: 440441 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 1853641 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.