Concept
water_flux_into_sea_water_due_to_surface_drainage
URI | http://vocab.nerc.ac.uk/collection/P07/current/2COXVAFT/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The water flux into the ocean is the freshwater entering the sea water as a result of precipitation, evaporation, river inflow, sea ice effects and water flux correction (if applied). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Surface drainage" refers to all melt water forming at the sea ice surface and subsequently running into the sea. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::2COXVAFT | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/water_flux_into_sea_water_due_to_surface_drainage | Mapping: 329463 |
CF | http://vocab.nerc.ac.uk/standard_name/water_flux_into_sea_water_due_to_surface_drainage/ | Mapping: 379429 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1527434 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.