ConceptDEPRECATED
moles_of_particulate_inorganic_carbon_per_unit_mass_of_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/1ZSEWIZU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The construction "moles_of_X_per_unit_mass_in_Y" is also called "molality" of X in Y, where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". Particulate means suspended solids of all sizes. Particulate inorganic carbon is carbon bound in molecules ionically that may be liberated from the particles as carbon dioxide by acidification. | ||
Date | 2023-04-24T17:39:19 | ||
Identifier | SDN:P07::1ZSEWIZU | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:4NPZATWY |
moles_of_particulate_inorganic_carbon_per_unit_mass_in_sea_water | Mapping: 1747349 |
MMI | http://mmisw.org/ont/cf/parameter/moles_of_particulate_inorganic_carbon_per_unit_mass_of_sea_water | Mapping: 425839 | |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_particulate_inorganic_carbon_per_unit_mass_of_sea_water/ | Mapping: 426217 | |
Related | P06:MLKG |
Moles per kilogram | Mapping: 1745928 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.