Concept
tendency_of_sea_water_potential_temperature_expressed_as_heat_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/1CXOH2R4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. This tendency encompasses all processes that impact on the time changes for the heat content within a grid cell. The phrase "expressed_as_heat_content" means that this quantity is calculated as the specific heat capacity times density of sea water multiplied by the potential temperature of the sea water in the grid cell and integrated over depth. If used for a layer heat content, coordinate bounds should be used to define the extent of the layers. If no coordinate bounds are specified, it is assumed that the integral is calculated over the entire vertical extent of the medium, e.g, if the medium is sea water the integral is assumed to be calculated over the full depth of the ocean. Potential temperature is the temperature a parcel of air or sea water would have if moved adiabatically to sea level pressure. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::1CXOH2R4 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_water_potential_temperature_expressed_as_heat_content | Mapping: 310248 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_water_potential_temperature_expressed_as_heat_content/ | Mapping: 380017 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 1410223 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.