Concept
Watts per square metre per metre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/WM2M/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | W/m^2/m | ||
| Definition | Unavailable | ||
| Date | 2009-06-11T13:02:31 | ||
| Identifier | SDN:P06::WM2M | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/W-PER-M2-M | Mapping: 397104 |
| Related | |||
| P07 Climate and Forecast Standard Names - (21) | |||
| DBpedia | http://dbpedia.org/resource/Metre | Mapping: 477471 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.