Concept
Watts per metre
URI | http://vocab.nerc.ac.uk/collection/P06/current/WAPM/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | W/m | ||
Definition | Unavailable | ||
Date | 2009-06-11T12:59:47 | ||
Identifier | SDN:P06::WAPM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/W-PER-M | Mapping: 397097 |
Related | P01:HEATFLOW |
Heat flow per unit area of the bed | Mapping: 457468 |
P07 Climate and Forecast Standard Names - (3) | |||
DBpedia | http://dbpedia.org/resource/Metre | Mapping: 477463 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.