Concept
Square metres
URI | http://vocab.nerc.ac.uk/collection/P06/current/UMSQ/1/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | m^2 | ||
Definition | Unavailable | ||
Date | 2003-11-05T15:13:12 | ||
Identifier | SDN:P06::UMSQ | ||
Note | accepted | ||
Is Version Of | UMSQ | ||
version | 1 | ||
Same As | DBpedia | http://dbpedia.org/resource/Square_metre | |
QUDT concepts | http://qudt.org/vocab/unit/M2 | ||
Broader | P24:AREA |
[length*length] | |
Related | P09:ABED |
SURFACE SAMPLED OR OBSERVED | |
P07 Climate and Forecast Standard Names - (11) | |||
P01 BODC Parameter Usage Vocabulary - (13) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.