Concept
Siemens per metre
| URI | http://vocab.nerc.ac.uk/collection/P06/current/UECA/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | S/m | ||
| Definition | The SI derived unit of electrical conductivity divided by the SI base unit of length. | ||
| Date | 2021-08-09T12:20:4 | ||
| Identifier | SDN:P06::UECA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/S-PER-M | Mapping: 391714 | 
| Broader | P24:SIEMPM | 
                [[[time*time*time]*[electric current*electric current]]/[[mass]*[length*length]]]/[length] | Mapping: 1852047 | 
| Related | OG1:CNDC | 
                Electrical conductivity | Mapping: 1475615 | 
R03:CNDC | 
                Electrical conductivity | Mapping: 1602001 | |
B39:conduct | 
                sea surface conductivity | Mapping: 804891 | |
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| P01 BODC Parameter Usage Vocabulary - (17) | |||
| DBpedia | http://dbpedia.org/resource/Metre | Mapping: 477427 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.