Concept
Metres per year
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MPYR/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | m/yr | ||
| Definition | A rate of change of SI standard unit length over a period of an average calendar year (365.25 days). | ||
| Date | 2017-02-28T12:21:09 | ||
| Identifier | SDN:P06::MPYR | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/M-PER-YR | Mapping: 396327 |
| Broader | P24:SPEED |
[length]/[time] | Mapping: 1580960 |
| Related | |||
| P07 Climate and Forecast Standard Names - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.