Concept
Millimoles per square metre per hour
| URI | http://vocab.nerc.ac.uk/collection/P06/current/MM2H/1/ | ||
|---|---|---|---|
| Within Vocab | BODC-approved data storage units | ||
| Alternative Labels | mmol/m^2/h | ||
| Definition | 10^-3 of the SI unit of quantity of matter per SI unit area over 3600 times one SI standard unit of time. | ||
| Date | 2025-08-11T16:57:46 | ||
| Identifier | SDN:P06::MM2H | ||
| Note | accepted | ||
| Is Version Of | MM2H | ||
| version | 1 | ||
| Same As | QUDT concepts | http://qudt.org/vocab/unit/MilliMOL-PER-M2-HR | |
| Broader | P24:MOLPAREAPTIME |
[amount of substance]/[length*length]/[time] | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.