Concept
Degrees Celsius per year
URI | http://vocab.nerc.ac.uk/collection/P06/current/DCPY/ | ||
---|---|---|---|
Within Vocab | BODC-approved data storage units | ||
Alternative Labels | degC/yr | ||
Definition | A rate of change of temperature expressed on the Celsius scale over a period of an average calendar year (365.25 days). | ||
Date | 2017-12-08T17:56:32 | ||
Identifier | SDN:P06::DCPY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | QUDT concepts | http://qudt.org/vocab/unit/DEG_C-PER-YR | Mapping: 395963 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.