Concept
EARTH SCIENCE > Oceans > Sea Ice > Ice Temperature
URI | http://vocab.nerc.ac.uk/collection/P04/current/H006/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V5 | ||
Alternative Labels | |||
Definition | |||
Date | 2004-09-27T10:33:24 | ||
Identifier | SDN:P04::H006 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P64:H006 |
EARTH SCIENCE > Oceans > Sea Ice > Ice Temperature | Mapping: 504887 |
P07:CFSN0368 |
sea_ice_temperature | Mapping: 34996 | |
Broader | P02:IPHY |
Snow and ice physical properties and characteristics | Mapping: 186797 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.